Was haben der Nintendo 3DS und die PSP2 an Features zu bieten? Videogameszone vergleicht Technologie und Leistungsfähigkeit der beiden mobilen Spielekonsolen im Hardware-Check.
Der Nintendo 3DS hat in Sachen Hardware-Power zwar das Nachsehen, dafür bietet er das mit Spannung erwartete 3D ohne Brille. Bereits die Wii und der Nintendo DS haben bewiesen, dass es nicht allein auf eine starke Hardware ankommt. Genau hier setzt Sony mit dem NGP an. Ein OLED-Touchscreen und zwei Touchpads auf der Rückseite sollen besondere Features in Spielen bieten. Sowohl Nintendo 3DS als auch NGP besitzen Bewegungssensoren. Damit die Konsole ständig mit dem Internet verbunden ist, setzt Sony auf die 3G-Funktion des NGP. Um das Feature zu nutzen, benötigt ihr allerdings auch eine Sim-Karte eines Providers. In der folgenden Tabelle bieten wir euch einen Nintendo 3DS gegen NGP-Hardware-Check.
| Features | Nintendo 3DS | PSP2/ NGP |
|---|---|---|
| CPU | 2x 266MHz ARM11* | ARM© Cortex-A9 core (4 core) |
| GPU | PICA200 133MHz GPU, 4MB dedicated VRAM* | SGX543MP4+ |
| External Dimensions | 134 mm x 74 mm × 21 mm | Approx. 182.0 x 18.6 x 83.5mm (width x height x depth) (tentative, excludes largest projection) |
| Screen | 3.53 in (90 mm), 800 x 240 px (effectively 400 x 240 WQVGA per eye) at 24 bit color, 3.02 in (77 mm), 320 x 240 QVGA at 24 bit color | 5 inches (16:9), 960 x 544, Approx. 16 million colors, OLED, Multi touch screen (capacitive type) |
| Rear touch pad | not available | Multi touch pad (capacitive type) |
| Cameras | 2 Rear (3D), 1 Front camera | Front camera, Rear camera |
| Sound | Built-in stereo speakers, Built-in microphone | Built-in stereo speakers, Built-in microphone |
| Sensors | 3-axis accelerometer, 3-axis gyroscope, microphone | Six-axis motion sensing system (three-axis gyroscope, three-axis accelerometer), Three-axis electronic compass |
| Location | WiFi | Built-in GPS, Wi-Fi location service support |
| Wireless communications | Integrated 802.11b/g | Mobile network connectivity (3G), IEEE 802.11b/g/n (n = 1x1)(Wi-Fi) (Infrastructure mode/Ad-hoc mode), Bluetooth© 2.1+EDR A2DP/AVRCP/HSP) |
| Price | USD 249, EUR 249 (set by individual retailers) | tba |
